HFWB 2007 Hitting Stats - Final
Rank Player Team G AB R H HR RBI BB SO OBP AVG
Omar Husain GB 10 68 28 30 3 27 27 21 .600 .441
Jay Rozell GB 10 66 34 33 6 25 27 13 .645 .500
Zac Longo NN 9 64 28 27 7 28 18 17 .549 .422
Jesse Horwedel NN 9 62 24 36 2 15 17 13 .671 .581
  James Strang BB 9 61 20 19 0 10 7 26 .382 .311
Chris Horwedel NN 9 61 22 21 5 28 17 18 .487 .344
Chris Suriano CYC 10 60 30 29 8 35 27 17 .645 .483
  Kyle LeClair CYC 9 54 31 29 10 30 18 12 .653 .537
Curt LeClair CYC 7 51 18 16 2 15 15 18 .470 .314
  Tim Goyette BB 9 47 18 13 3 24 17 22 .469 .277
Nick Sutter ZIM 9 46 13 19 6 32 5 14 .471 .413
Joe Disco GB 6 43 21 14 3 20 12 17 .473 .326
  Chris Hess BB 9 43 28 24 6 34 28 10 .732 .558
  James Resue YAN 9 40 26 16 9 26 21 16 .607 .400
  Ryan Skibinski YAN 7 36 15 25 6 27 7 5 .744 .694
Andy Fassett ZIM 8 35 15 14 1 12 6 9 .488 .400
  Joe Capobianco YAN 8 34 21 16 1 11 18 9 .654 .471
  Nick DeCaprio YAN 8 33 15 13 2 14 19 9 .615 .394
  George Stegmann BB 8 33 22 17 5 21 27 11 .733 .515
Chris Swasey ZIM 8 33 12 12 0 9 5 12 .447 .364
Conor Hart NN 6 32 13 15 4 19 14 9 .630 .469
  Nate Joseph YAN 7 32 15 14 2 26 13 13 .600 .438
  Jesse Reksc YAN 8 32 29 11 4 17 25 10 .632 .344
  Nick Giordano BB 7 31 15 11 1 16 20 13 .608 .355
Scott Suriano CYC 7 31 30 15 6 30 30 7 .738 .484
Kevin Bourassa ZIM 8 27 17 12 2 14 19 8 .674 .444
Jim Stairs GB 5 25 17 11 3 20 14 6 .641 .440
Matt Bianchine ZIM 7 25 11 12 1 10 14 12 .667 .480
  Bart Comegys CP 8 24 8 10 0 4 12 10 .611 .417
  John Trowbridge CP 7 24 7 6 1 9 12 9 .500 .250
  Nick Bove CP 8 23 7 7 0 10 18 6 .610 .304
  Adam Trigger GB 4 23 14 9 5 17 12 13 .600 .391
  Chris LeClair CYC 6 22 16 4 2 13 26 14 .625 .182
Kyle McKelvey NN 3 22 6 12 2 8 1 6 .565 .545
Anthony Bianchine ZIM 8 21 13 6 2 11 20 8 .634 .286
  Dave Przybylo CP 6 21 10 6 0 9 10 2 .516 .286
Matt Swasey ZIM 6 20 9 8 0 4 10 4 .600 .400
  Luke Quay GUDG 5 19 17 11 2 9 13 5 .750 .579
  Courtney Weller CP 7 19 6 5 0 5 12 3 .548 .263
  Brandon DeNoyer YAN 6 18 9 4 2 11 14 8 .563 .222
  Steve Weeks GB 3 18 6 5 1 7 15 8 .606 .278
  Donny Fay GUDG 5 17 8 8 5 21 11 7 .679 .471
  Jared Gero CP 6 17 6 3 0 5 10 7 .481 .176
  Dan Macken CP 4 17 7 10 3 9 4 3 .667 .588
  Anthony Tote GUDG 5 17 8 8 1 9 12 7 .690 .471
  Eric Verhayden ZIM 5 17 7 7 0 6 7 3 .583 .412
  Ryan Mugits GUDG 3 15 6 4 2 7 4 9 .421 .267
Steve Palkovic GB 2 15 9 6 1 3 2 4 .471 .400
  Mark Horwedel NN 2 14 11 11 1 7 8 1 .864 .786
  Molly Drislane CP 6 11 5 3 0 2 5 4 .500 .273
  Luke Graves CYC 3 11 4 0 0 4 6 7 .353 .000
  Tim Hallenbeck GB 2 10 1 3 1 6 1 5 .364 .300
  Brett Quay GUDG 3 10 2 3 1 4 4 7 .500 .300
  Clinton Quay GUDG 3 10 4 2 0 3 7 6 .529 .200
  Dustin Quay GUDG 3 10 4 5 2 6 9 1 .737 .500
  JJ Knapp ZIM 2 9 6 6 1 9 1 0 .700 .667
  Mark Belles GUDG 2 8 1 1 0 2 2 3 .300 .125
  Lauren Della Villa CP 6 8 8 2 0 7 16 3 .750 .250
  Johnny O'Donnell GUDG 2 8 3 4 0 6 4 3 .667 .500
  Nikki Marcucci CYC 1 7 0 0 0 0 0 5 .000 .000
  Justin Stearns GUDG 1 7 4 5 0 1 0 0 .714 .714
  Mike Ille GB 1 6 4 2 2 5 4 3 .600 .333
  Rachel Sharon CP 5 6 5 1 0 6 11 4 .706 .167
  Matt Weeks GB 1 6 3 3 1 4 4 2 .700 .500
  Josh Catino GUDG 1 5 2 1 0 0 2 3 .429 .200
  Josh Longo NN 1 5 1 0 0 0 3 1 .375 .000
  Mike Mastroianni GUDG 1 5 1 3 0 1 1 1 .667 .600
  Derek Anderson GUDG 1 4 2 1 1 1 0 1 .250 .250
  Evan Rea CP 1 4 0 0 0 0 0 3 .000 .000
  Bill Iachetta CP 1 3 0 0 0 1 1 0 .250 .000
  Mike Callahan CP 1 2 0 1 0 0 0 0 .500 .500
  Matt O'Brien CP 1 2 1 1 1 3 0 1 .500 .500
  Kenny Anderson GUDG 1 2