HFWB 2008 Hitting Stats - As Of 5/23
Rank Player Team G AB R H HR RBI BB SO OBP AVG
Chris Hess BRV 1 3 2 0 0 1 3 1 .500 .000
James Strang BRV 1 4 1 0 0 0 2 2 .333 .000
Nick Giordano BRV 1 6 2 3 1 2 0 3 .500 .500
George Stegmann BRV 1 3 2 1 0 2 3 1 .677 .333
  Tim Goyette BRV 1 3 1 0 0 2 3 2 .500 .000
Corey Zeh ANG 1 5 0 0 0 0 0 3 .000 .000
Adam Trigger ANG 1 4 1 2 0 0 1 1 .600 .500
  Jay Rozell ANG 1 5 0 1 0 0 0 2 .200 .200
Josh Longo ANG 1 3 0 0 0 1 1 2 .250 .000
  Josh Cookfair ANG 1 4 0 0 0 0 0 2 .000 .000
Zac Longo CAR 2 12 7 6 1 9 2 4 .571 .500
Conor Hart CAR 2 11 2 7 0 5 2 2 .692 .636
  Jesse Horwedel CAR 2 10 5 4 0 2 4 2 .571 .400
  Chris Horwedel CAR 2 11 4 4 0 1 3 4 .500 .364
  Kyle McKelvey CAR 2 9 4 5 1 5 3 1 .667 .556
James Resue PIR 1 7 0 3 0 1 2 2 .556 .429
  Jesse Reksc PIR 1 3 2 0 0 2 6 3 .667 .000
  Ryan Skibinski PIR 1 6 2 1 1 2 2 4 .375 .167
  Nick Sutter PIR 1 7 4 2 1 3 2 4 .444 .285
Greg Fuchs NAT 1 9 0 1 0 0 5 8 .000 .111
Steve Culver NAT 1 7 0 0 0 0 1 6 .125 .000
  Gerard Lewis NAT 1 4 0 1 0 0 5 3 .556 .250





HFWB 2008 Pitching Stats - As Of 5/23
Rank Player Team G GS IP R H HR BB K ERA W L S SVO
  Chris Hess BRV 1 1 6.0 1 3 0 2 10 1.00 1 0 0 0
Adam Trigger ANG 1 1 1.1 6 3 1 6 0 27.00 0 1 0 0
  Josh Longo ANG 1 0 3.2 1 1 0 5 9 1.64 0 0 0 0
Zac Longo CAR 1 1 6.0 8 6 2 12 13 8.00 1 0 0 0
  Kyle McKelvey CAR 1 1 6.0 0 2 0 6 17 0.00 1 0 0 0
  James Resue PIR 1 1 5.0 13 13 2 6 5 15.60 0 1 0 0
Greg Fuchs NAT 1 1 5.0 9 13 0 8 8 9.00 0 1 0 0

  AVG
Hart
.636
2 McKelvey CAR .556
3 Giordano BRV .500
3 Z. Longo CAR .500
3 Trigger ANG .500