HFWB 2009 Hitting Stats - Final
*Minimum 4 Plate Appearances Per Team Game Played To Qualify For AVG Leaders*
Rank Player Team G AB R H HR RBI BB SO OBP AVG
Josh Longo ANG 16 72 35 24 1 35 32 35 .538 .333
Josh Cookfair ANG 11 45 20 13 2 18 19 20 .500 .289
  Adam Trigger ANG 16 68 37 27 7 39 32 32 .590 .397
  Steve Weeks ANG 16 66 39 24 9 38 38 24 .596 .364
Omar Husain ANG 16 61 34 23 5 36 39 25 .620 .377
Casey Greene ANG 3 9 5 2 0 4 7 5 .563 .222
  Corey Zeh ANG 10 31 19 11 2 19 31 16 .677 .355
  Adam Livingston ATH 8 27 10 7 1 7 19 11 .565 .259
  Dan Macken ATH 6 24 6 4 0 2 15 13 .487 .167
  Marc Case ATH 10 42 27 16 4 32 27 17 .623 .381
  Tom Tierney ATH 12 43 27 13 5 26 35 21 .615 .302
  Nick Bove ATH 12 56 30 25 3 34 28 17 .631 .446
  Kenny Lancto ATH 9 36 19 13 4 25 19 16 .582 .361
  Dustin Quay ATH 4 11 2 0 0 1 8 9 .421 .000
  Mike Saburro ATH 8 31 10 8 0 3 12 14 .465 .258
  Bill Iachetta ATH 1 3 0 0 0 0 0 3 .000 .000
  Paul Snover ATH 1 3 0 1 0 0 0 2 .333 .333
  Shane Couball BJY 12 71 25 24 2 30 22 28 .495 .338
  Devin Zielinski BJY 9 43 14 13 2 9 14 23 .474 .302
  Ryan Conover BJY 11 46 15 13 3 17 31 27 .571 .283
  Joe Villalovos BJY 13 67 30 28 6 39 30 22 .598 .418
  Adam Weatherwax BJY 12 48 30 15 5 29 37 29 .612 .313
  David Broomhall BJY 3 13 1 1 0 1 4 8 .294 .077
  Joe Conover BJY 1 5 0 0 0 0 0 3 .000 .000
  Eric Verhayden BJY 1 5 0 0 0 0 0 5 .000 .000
  Andrew Wildrick BJY 1 5 1 2 1 2 2 2 .571 .400
  Mark Weatherwax BJY 1 3 5 2 0 1 3 1 .833 .667
  Shane Enides BJY 2 7 5 1 0 1 5 2 .500 .143
  Shane Demoree BJY 2 7 5 2 0 3 5 4 .583 .286
  Brian O'Connor BJY 2 13 6 4 2 8 7 7 .550 .308
  Nick Giordano BRV 14 52 20 15 5 21 22 28 .500 .288
  Chris Hess BRV 15 66 24 23 6 22 27 34 .538 .348
  George Stegmann BRV 15 61 21 15 6 25 30 29 .495 .246
  Mike Kattleman BRV 13 54 15 13 2 15 18 30 .431 .241
  James Strang BRV 14 61 22 19 2 14 22 32 .494 .311
  Tim Goyette BRV 15 50 15 9 2 19 21 40 .423 .180
  Nick Leffler DOD 14 67 30 15 3 20 32 35 .475 .224
  Zach Popp DOD 13 71 33 31 14 52 22 21 .570 .437
  Dan Saccocio DOD 8 25 14 5 3 14 18 9 .535 .200
  Mike Saccocio DOD 12 46 22 19 4 26 31 14 .649 .413
  Ian Schoonmaker DOD 7 31 16 12 2 12 15 12 .587 .387
  Sean Kinnally DOD 11 39 21 12 1 16 29 16 .603 .308
  Cody Rumney DOD 5 16 8 6 2 7 7 7 .565 .375
  Joe Marcella DOD 3 11 2 4 1 2 2 5 .462 .364
  Matt Glass DOD 1 4 3 0 0 5 7 4 .636 .000
  Nico Cianfrini DOD 1 3 6 1 0 3 7 2 .800 .333
  Josh Culora DOD 3 5 2 1 0 1 4 3 .556 .200
  Tyler Popp DOD 2 19 9 8 2 9 5 5 .542 .421
  Alex Kelly IND 16 62 17 16 2 13 29 31 .505 .258
  Ricky Rafferty IND 16 70 13 15 2 14 20 28 .389 .214
  Brian Kelly IND 16 61 19 17 2 18 34 35 .537 .279
  Joe Cusano IND 12 50 10 13 3 15 8 30 .362 .260
  Josh Pieniazek IND 16 60 10 11 0 14 30 39 .456 .183
  Alan Brozowski IND 9 41 11 13 1 11 9 21 .462 .317
  Tadd O'Neil NAT 12 73 36 38 12 41 18 25 .615 .521
  Marcus Cronin NAT 12 46 15 8 3 18 26 24 .472 .174
Greg Fuchs NAT 4 16 9 9 1 9 10 4 .696 .500
Jason DeBiase NAT 7 22 14 6 2 12 22 10 .636 .272
Brett Falso NAT 10 46 16 16 3 15 22 16 .559 .348
Jason Blond NAT 12 46 14 9 2 17 22 18 .456 .196
  Steve Culver NAT 2 7 3 2 0 2 6 5 .615 .286
  Matt Gatta NAT 1 3 0 0 0 0 0 3 .000 .000
  Martin Quinn NAT 4 25 6 5 0 5 7 16 .375 .200
  Ryan Glass NAT 4 15 7 2 0 3 9 10 .458 .133
  Mike Stanton NAT 1 3 2 0 0 2 4 2 .571 .000
  Gary Merritt PAD 15 56 26 8 1 19 58 25 .579 .143
  Luke Phillips PAD 14 49 14 6 1 16 24 32 .411 .122
Cristina Phillips PAD 2 9 9 1 0 9 15 5 .667 .111
  Anthony Phillips PAD 10 39 8 3 0 6 16 22 .345 .077
Scott DeBiase PAD 10 41 12 15 1 15 19 16 .567 .366
Mike Curtin PAD 12 47 23 15 4 26 38 25 .624 .319
  Josh Yorkshire PAD 1 3 0 0 0 1 2 0 .400 .000
  Jessica Merritt PAD 1 4 1 1 0 0 1 3 .400 .250
  Rob Schmitz PAD 1 4 0 1 0 0 0 0 .250 .250
  Ryan Schmitz PAD 1 3 1 1 0 0 1 1 .500 .333
  Nick Madcharo PAD 1 6 2 1 0 3 2 1 .375 .167
  John Holm PAD 3 11 3 1 0 0 3 6 .286 .091
  Matt Renning PAD 6 19 4 6 1 6 5 10 .458 .316
  AJ Merritt PAD 1 3 1 0 0 1 5 2 .625 .000
  Michelle Merritt PAD 1 6 1 1 0 1 2 2 .375 .167
Jesse Reksc PIR 13 67 43 21 3 23 57 34 .629 .313
  James Resue PIR 15 80 39 26 11 52 48 44 .578 .325
  Dan Ciarmiello PIR 14 98 35 40 10 44 25 36 .528 .408
  Nick Sutter PIR 3 19 6 8 1 8 6 9 .560 .421
  Ryan Skibinski PIR 4 20 2 3 0 2 6 14 .346 .150
  Mike Ciarmiello PIR 8 37 9 8 1 11 15 20 .442 .216
  Brandon DeNoyer PIR 1 3 2 0 0 0 3 1 .500 .000
  Alex Renwart PIR 1 2 2 1 1 4 1 0 .667 .500
  Jesse Horwedel RAY 16 93 38 41 8 40 35 30 .594 .441
  Chris Horwedel RAY 16 90 36 24 7 25 43 48 .504 .267
  Anthony Auspelmyer RAY 13 73 26 21 6 34 24 37 .464 .288
  Colin Phillips RAY 8 32 16 14 2 14 21 12 .660 .438
  Jay Rozell RAY 16 77 30 28 2 30 48 25 .608 .364
  Gary Curcio RAY 1 7 2 1 0 2 1 2 .250 .143
  Pat Carlin SOX 11 40 7 11 2 13 10 21 .420 .275
  Matt Hogan SOX 15 48 21 17 5 17 27 22 .587 .354
  Dan Clark SOX 3 7 3 2 0 4 4 4 .545 .286
  CJ Fonda SOX 9 26 10 8 2 5 11 16 .514 .308
  Jordan Macejka SOX 5 18 2 5 1 7 2 8 .350 .278
  Andrew Regan SOX 6 14 2 0 0 0 7 12 .333 .000
  Ben Gatchell SOX 8 28 12 12 3 18 15 9 .628 .429
  Bob Ralbovsky SOX 9 23 8 3 0 3 11 17 .412 .130
  Alex Reynolds SOX 11 37 14 11 2 9 11 18 .458 .297
  Andy Hogan SOX 12 30 5 6 0 7 13 14 .442 .200
  Joe Watroba SOX 5 11 3 0 0 2 7 10 .389 .000
  John Dyer SOX 12 46 15 16 4 17 16 18 .516 .348
  Kyle Reyall SOX 1 3 0 0 0 0 0 2 .000 .000
  Ryan Loucups SOX 1 2 0 0 0 0 1 1 .333 .000
  Jeff O'Shea YAN 11 34 24 6 1 16 37 26 .606 .176
  Joe Struffolino YAN 16 74 29 27 3 31 28 25 .539 .365
  Matt Smith YAN 2 6 0 0 0 1 4 3 .400 .000
  Dan LaPlant YAN 16 50 26 16 2 32 47 24 .649 .320
  Matt Weeks YAN 12 38 21 7 2 20 38 21 .592 .184
  Jared Gero YAN 8 23 17 5 1 13 25 10 .625 .217
  Zac Longo YAN 16 80 38 27 8 36 30 30 .518 .338
  Mark Horwedel YAN 7 24 7 4 1 9 15 12 .487 .167
  Matt Mrozinski YAN 7 32 12 6 1 11 11 12 .395 .188
 


 

 

 

 

 

 

 

 

HFWB 2009 Pitching Stats - Final
*Minimum 24.0IP To Qualify For ERA Leaders*
Rank Player Team G GS IP R H HR BB K ERA W L S SVO
Josh Longo ANG 8 8 42.2 29 30 6 48 90 4.08 3 4 0 0
Adam Trigger ANG 6 6 26.1 31 22 4 51 40 7.06 4 1 0 0
Omar Husain ANG 3 1 12.2 15 17 5 12 14 7.11 1 1 0 0
  Steve Weeks ANG 2 1 6.1 5 2 0 11 11 4.74 1 1 0 0
  Tom Tierney ATH 7 7 40.0 16 30 6 45 86 2.40 6 1 0 0
  Nick Bove ATH 6 4 26.0 66 61 12 61 38 15.23 2 2 0 0
  Dustin Quay ATH 1 1 0.0 6 0 0 6 0 INF 0 1 0 0
  Mike Saburro ATH 1 0 2.1 3 3 1 7 3 7.71 0 1 0 0
  Kenny Lancto ATH 1 1 1.0 8 3 0 8 1 48.00 0 0 0 0
Joe Villalovos BJY 6 5 29.1 55 41 9 67 46 11.25 1 4 0 0
  Ryan Conover BJY 5 3 10.1 25 20 4 25 15 14.52 0 3 0 0
  Shane Couball BJY 7 5 26.1 68 51 12 77 37 15.49 2 4 0 0
  David Broomhall BJY 1 1 1.0 16 10 6 8 0 96.00 0 1 0 0
  Adam Weatherwax BJY 2 1 6.0 20 17 8 11 5 20.00 0 0 0 0
  Devin Zielinski BJY 4 0 6.1 29 20 7 26 9 27.47 0 0 0 0
  Andrew Wildrick BJY 1 0 0.0 7 3 0 3 0 INF 0 0 0 0
  Chris Hess BRV 8 6 47.0 2 14 1 15 127 0.26 5 1 2 2
  Nick Giordano BRV 7 7 36.2 19 28 7 24 72 3.11 4 3 0 0
  George Stegmann BRV 3 2 9.0 5 4 1 9 21 3.33 2 0 0 0
  Zach Popp DOD 7 7 38.0 15 11 1 60 97 2.37 7 0 0 0
  Nick Leffler DOD 6 6 30.1 2 7 2 20 82 0.40 4 1 0 0
  Sean Kinnally DOD 1 1 1.0 19 9 4 10 2 114.00 0 1 0 0
  Matt Renning DOD 1 0 0.2 10 4 2 5 0 90.00 0 0 0 0
  Mike Saccocio DOD 1 1 1.0 12 2 2 13 2 72.00 0 0 0 0
  Josh Culora DOD 1 0 1.0 8 2 1 7 2 48.00 0 1 0 0
  Dan Saccocio DOD 1 0 3.0 3 2 0 8 2 6.00 0 0 0 0
  Ian Schoonmaker DOD 1 0 4.0 13 8 3 11 6 19.50 1 0 0 0
  Tyler Popp DOD 1 1 3.2 15 11 3 13 7 24.55 0 0 0 0
Alex Kelly IND 8 8 45.0 21 39 6 39 99 2.80 5 3 0 0
Brian Kelly IND 8 7 44.0 6 28 1 21 108 0.82 6 2 0 0
  Ricky Rafferty IND 3 1 3.2 4 0 0 11 9 6.55 0 0 0 0
  Alan Brozowski IND 1 0 0.0 0 0 0 2 0 0.00 0 0 0 0
  Greg Fuchs NAT 3 3 15.0 5 13 0 9 31 2.00 3 0 0 0
  Brett Falso NAT 5 3 7.0 48 26 7 35 8 41.14 0 3 0 0
  Tadd O'Neil NAT 7 7 38.0 14 21 2 65 101 3.32 5 2 0 0
  Jason Blond NAT 3 2 9.0 15 11 2 17 5 10.00 0 1 0 0
  Mike Gatta NAT 1 0 0.2 4 4 1 3 0 36.00 0 0 0 0
  Marcus Cronin NAT 3 0 4.1 21 11 2 20 2 29.08 0 0 0 0
  Gary Merritt PAD 8 8 35.2 132 92 15 110 42 22.20 1 7 0 0
  Scott DeBiase PAD 5 5 19.2 92 64 18 58 30 28.07 1 3 0 0
  Mike Curtin PAD 5 3 19.0 38 30 3 45 34 12.00 1 2 0 0
  John Holm PAD 1 0 0.2 9 3 0 8 2 81.00 0 0 0 0
  Anthony Phillips PAD 2 0 1.0 8 6 2 6 1 48.00 0 0 0 0
  James Resue PIR 8 8 40.0 65 52 12 91 62 9.75 2 6 0 0
Jesse Reksc PIR 6 5 19.2 73 44 15 80 35 22.27 1 3 0 0
Dan Ciarmiello PIR 5 1 11.1 49 18 7 49 9 25.94 0 1 0 0
  Nick Sutter PIR 1 1 1.1 11 2 1 11 1 49.50 0 1 0 0
Jesse Horwedel RAY 8 6 25.2 30 20 1 69 60 7.01 3 2 0 0
  Anthony Auspelmyer RAY 2 0 3.2 11 10 2 7 8 18.00 0 0 0 0
  Colin Phillips RAY 6 4 18.1 20 12 1 53 37 6.55 2 2 0 0
  Chris Horwedel RAY 9 6 36.0 7 14 0 44 96 1.17 5 1 1 1
  Jay Rozell RAY 2 1 3.1 14 7 3 9 4 25.20 0 1 0 0
  Andy Hogan SOX 7 3 22.2 41 36 11 38 25 10.85 1 3 0 0
  Dan Clark SOX 1 0 1.0 6 2 1 4 1 36.00 0 0 0 0
  John Dyer SOX 8 7 37.0 41 20 1 74 99 6.65 3 4 0 0
  Ben Gatchell SOX 3 1 2.0 17 8 3 13 3 51.00 0 1 0 0
  Matt Hogan SOX 7 2 5.1 42 24 5 43 8 47.25 0 2 0 0
  Alex Reynolds SOX 2 0 3.1 6 7 0 2 2 10.80 0 0 0 0
  Pat Carlin SOX 3 1 9.2 13 15 2 11 11 8.07 1 0 0 0
  CJ Fonda SOX 1 0 3.0 3 2 0 4 3 6.00 0 0 0 0
  Dan LaPlant YAN 6 3 3.0 30 23 2 33 5 60.00 0 3 0 0
  Matt Smith YAN 1 0 0.0 6 4 0 5 0 INF 0 0 0 0
  Jeff O'Shea YAN 1 0 0.0 1 0 0 1 0 INF 0 0 0 0
  Jared Gero YAN 4 1 9.2 28 6 3 44 17 17.38 2 0 0 0
  Joe Struffolino YAN 3 0 2.0 11 6 3 8 1 33.00 0 0 0 0
  Matt Weeks YAN 9 5 31.1 45 42 8 49 47 8.62 3 1 0 0
  Zac Longo YAN 9 6 36.1 73 29 7 125 55 12.06 2 4 1 1
  Mark Horwedel YAN 2 1 2.0 11 2 0 18 4 33.00 0 1 0 0

lambsplit